A cascade run-of-river development using the same catchment area, this project has a gross head of 135.00 m, net head of 126.48 m, and an installed capacity of 18.2 MW, producing 109.217 GWh annually.
| Particulars | Features |
|---|---|
| Location | Annapurna Rural Municipality, Kaski District, Gandaki Province, Nepal |
| Type of project | Run-of- river |
| Gross / net head | 135 m / 126.48m |
| Design discharge | 16.15 m3/sec |
| Installed capacity | 18.2 MW |
| Annual Energy | 109.217 GWh |
| Principal civil structures | |
| Interconnection Arrangement | 700 m long 3.2 wide, 3.2m high, RCC Box Culvert type |
| Interconnection Arrangement | 700 m long 3.2 wide, 3.2m high, RCC Box Culvert type |
| Head pond | 32m long,10m wide 6.9m high |
| Headrace Tunnel | 4244 m long, Modified Horseshoe-Shaped, 3.5 m internal dia. |
| Surge Tank | 10 m dia., 38.6 m high, Restricted orifice type |
| Vertical Shaft/Horizontal High- Pressure Pipe | 101.67 m long, 2.35 m dia., circular steel-lined /217.30m long, 2.35 dia., D-shaped Tunnel |
| Adit Tunnels | Two Adit Tunnels, with a total length of 198 m |
| Powerhouse | Surface/Semi Surface structure, 33m long, 15.5 m wide, 24 m high |
| Switchyard | Outdoor conventional type, 57m long and 44 m wide |
| Tailrace | 46 m long, comprising a 4 m wide and 2.95 m high box covered Canal. |
| Turbine | Vertical Axis Francis, 2 x 9.113 MW with rated speed 600rpm |
| Generator | 11kV voltage, three-phase AC with 10.71 MVA rated output |
| Transmission Line | 132 kV, 11.5 km single circuit from UMA Powerhouse to New Modi Substation |
