A run-of-river scheme designed with a gross head of 286.8 m and net head of 274.66 m, the project delivers an installed capacity of 42 MW, generating an average annual energy output of 243.587 GWh.
| Particulars | Features |
|---|---|
| Location | Annapurna Rural Municipality, Kaski District, Gandaki Province, Nepal |
| Type of project | Run-of- river |
| Gross / net head | 286.8 m / 274.66m |
| Design discharge | 17.4 m3/sec |
| Installed capacity | 42 MW |
| Annual Energy | 243.587 GWh (after outage) |
| Principal civil structures | |
| Diversion Weir | 6m high, 30 m long concrete weir with overflow spillways, each with 7.0 m wide and 13.5 m high radial gates |
| Undersluice | One under sluice flushing channel with a radial gate of size 6m wide and 6m high |
| Intake | Four numbers of side intake with size 3 m wide and 3 m high with rope drum-type hoist |
| Desanding Basins | Two Surface Desander, each 90 m long, 10 m wide, and 9.2 m high |
| Headrace Tunnel | 5968 m long, Modified Horseshoe-shaped, 3.5 m internal dia., 1048m concrete lined and 4920m shotcrete lined |
| Surge Tank | 10 m dia., 43.6 m high, restricted orifice type |
| Vertical Shaft / Horizontal High -Pressure Pipe | 246.24 m long, 2.35 m dia., circular steel-lined /597.30m long,2.35m dia., D-shaped tunnel |
| Adit Tunnels | Two Adit Tunnels, with a total length of 287 m |
| Powerhouse | Surface/Semi Surface structure, 36 m long, 15 m wide, 28.3 m high |
| Switchyard | 50 m long and 47 m wide |
| Tailrace | 96 m long, comprising a 4 m wide and 2.4 m high Box Covered Canal. |
| Turbine | Vertical Pelton, 2 x 21 MW |
| Generator | 11kV voltage, Synchronous type with 24.7 MVA Rated output |
| Transmission Line | 132 kV, 11.5 km single circuit from UMAHEP Powerhouse to New Modi Substation |
